Reference Numbers
| Brand | OE Number |
|---|---|
| AHE | 970284 |
| ACAUTO | AC-01DN955 |
| Airstal | 10-6407 |
| BMW | 64527948807 |
| CEVAM | 8629595 |
| DRI | 700511507 |
| ELSTOCK | 51-1507 |
| FRIESEN | FRC29595 |
| LUCAS | ACP01606 |
| TMI | AC01510 |

SKU: 970284
1.405,00 ر.ق
Out of stock
Add to wishlistAdd to compare| Weight | 6 kg |
|---|---|
| Dimensions | 280 × 200 × 215 cm |
| Delivery unit | 1 |
| brand | AHE |
| Engine | B58 |
| Number of Ribs/grooves | 6 |
| Pulley (mm) | 110 |
| Compressor ID | 6SAS14A |
| Oil Fill Quantity [ml] | 80 |
| Oil type | PAG 46 YF |
| Refrigerant | R134A |
| Supplementary Article/Info | with seal ring |
| Brand | OE Number |
|---|---|
| AHE | 970284 |
| ACAUTO | AC-01DN955 |
| Airstal | 10-6407 |
| BMW | 64527948807 |
| CEVAM | 8629595 |
| DRI | 700511507 |
| ELSTOCK | 51-1507 |
| FRIESEN | FRC29595 |
| LUCAS | ACP01606 |
| TMI | AC01510 |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 3 (G20,G80,G28) | 2020-2026 | M 340i xDrive MHEV | B58 B30 (2998cc) | 8HP | ||||||||||||||
| BMW | X3 (G01,F97) | 2022-2026 | M 40i xDrive MHEV | B58 B30 (2998cc) | 8HP | ||||||||||||||
| BMW | X4 (G02,F98) | 2020-2026 | M 40i xDrive MHEV | B58 B30 (2998cc) | 8HP | ||||||||||||||
| Update | |||||||||||||||||||
1
CASCO
N62
4
110
1
CASCO
M48
7
120
1
AHE
M48
7
120
1
AUTOPA
N13
6
110
1
SRLine
N55
8
110
1
NISSENS
N52
8
110
1
AUTOPA
Front Axle Left
LR040118
1
CASCO
VR5
10
127
Reviews
There are no reviews yet.