Reference Numbers
| Brand | OE Number |
|---|---|
| Autopa | 1AAPT |
| GEBA | 15016 |
| GK | 980288 |
| GRAF | PA1482 |
| HEPU | P690 |
| KWP | 101482 |
| LASO | 75200114 |
| METELLI | 24-1482 |
| OPTIMAL | AQ-2345 |
| PORSCHE | 94610603300, 94610603301 |
| SCHNIEDER AUTOTECH | PRS15.00212 |
| VAICO | V45-50015 |
| Brand | OE Number |
|---|---|
| Autopa | 1AAPT |
| GEBA | 15016 |
| GK | 980288 |
| GRAF | PA1482 |
| HEPU | P690 |
| KWP | 101482 |
| LASO | 75200114 |
| METELLI | 24-1482 |
| OPTIMAL | AQ-2345 |
| PORSCHE | 94610603300, 94610603301 |
| SCHNIEDER AUTOTECH | PRS15.00212 |
| VAICO | V45-50015 |
1
NTY
M272, M273
12
4
1
KAMOKA
Front Axle Left, Upper
With Ball Joint, With Rubber Mount
18
1
A.B.S.
Front Axle Left
With Ball Joint, With Rubber Mount
31106895244
1
OSSCA
Front, Front Axle Right, Lower
With Ball Joint, With Rubber Mount
31126851691
Bush: 31126851693
1
OSSCA
Front, Front Axle Both Side, Lower
With Rubber Mount
1
BORG & BECK
AJ126, AJ133, AJV8, TDV6
without holder
Electric
2
Reviews
There are no reviews yet.