Reference Numbers
| Brand | OE Number |
|---|---|
| AIC | 76182 |
| AUTEX | 805979 |
| AUTOKIT | 01.98420 |
| AUTOTEAM | RA4974 |
| BMW | 31206864571, 31206890070, 31206893686 |
| CALIBER | RC4974 |
| EBI | EBH3749 |
| FREY | 865711701 |
| IPD | 30-4974 |
| KM International | RK4974 |
| RUVILLE | 222028 |
SKU: 713 6497 40
611,00 ر.ق
Out of stock
Add to wishlistAdd to compare| Weight | 4 kg |
|---|---|
| Dimensions | 51,7 cm |
| Delivery unit | Kit |
| brand | Schaeffler INA |
| fitting-position | Front Axle Both Side |
| Outer Diameter [mm] | 142 |
| Rim Hole Number | 5 |
| Number of flange connections | 4 |
| Supplementary Article/Info | with integrated magnetic sensor ring |
| Brand | OE Number |
|---|---|
| AIC | 76182 |
| AUTEX | 805979 |
| AUTOKIT | 01.98420 |
| AUTOTEAM | RA4974 |
| BMW | 31206864571, 31206890070, 31206893686 |
| CALIBER | RC4974 |
| EBI | EBH3749 |
| FREY | 865711701 |
| IPD | 30-4974 |
| KM International | RK4974 |
| RUVILLE | 222028 |
1
GOLD
Rear Axle Left
3W0616002B
Kit
ABAKUS
Rear Axle
Without wear warning contact
ECE R90 Approved
Kit
A.B.S.
Rear Axle
Without wear warning contact
ECE R90 Approved
Kit
ABAKUS
Rear Axle
Without wear warning contact
ECE R90 Approved
1
BORG & BECK
Front Axle Both Side, Rear Axle Both Side
96
with integrated ABS sensor
Reviews
There are no reviews yet.