Reference Numbers
| Brand | OE Number |
|---|---|
| A.B.S. | 18479 |
| BREMBO | 09.D937.11 |
| DELPHI | BG9332C |
| FREMAX | BD-3396 |
| HELLA | 8DD 355 134-351 |
| LPR | P2027VR |
| PORSCHE | 95B615302, 95B615302F, 95B615302H, 95B615302R, 95B615302T |
| SHW Performance PFL39522 | |
| TEXTAR 92319105 |
SKU: BBD6198S
363,00 ر.ق
In stock
In stock
Add to wishlistAdd to compare| Weight | 13 kg |
|---|---|
| Dimensions | 35 × 5,2 cm |
| Delivery unit | 1 |
| brand | BORG & BECK |
| fitting-position | Front Axle, Right |
| Centering Diameter [mm] | 68 |
| Bolt Hole Circle [mm] | 112 |
| Number of Holes | 5 |
| Brake Disc Type | Vented |
| Paired Article Number | 95B615301 |
| Brand | OE Number |
|---|---|
| A.B.S. | 18479 |
| BREMBO | 09.D937.11 |
| DELPHI | BG9332C |
| FREMAX | BD-3396 |
| HELLA | 8DD 355 134-351 |
| LPR | P2027VR |
| PORSCHE | 95B615302, 95B615302F, 95B615302H, 95B615302R, 95B615302T |
| SHW Performance PFL39522 | |
| TEXTAR 92319105 |
1
AUTOPA
Rear Axle
82
130
1
AUTOPA
Front Axle, Left
98
130
Reviews
There are no reviews yet.