Reference Numbers
| Brand | OE Number |
|---|---|
| A.B.S. | 211807 |
| FEBEST | 3424-970FLR |
| GSP | S063039 |
| LEMF?RDER | 35684 01 |
| MEYLE | 416 050 0002 |
| OPTIMAL | G6-1659 |
| OSSCA | 42238 |
| PORSCHE | 97034105404 |
| QUINTON HAZELL | QSA2790S |
| SIDEM | 63575 |
| TEKNOROT | PO-508 |
| VAICO | V45-0182 |
| VEMA | 260486 |
SKU: 42238
764,00 ر.ق
Out of stock
Add to wishlistAdd to compare| Weight | 4,9 kg |
|---|---|
| Dimensions | 44,7 cm |
| Delivery unit | 1 |
| brand | OSSCA |
| fitting-position | Front Axle Right, Lower |
| Supplementary Article/Info | With Ball Joint, With Rubber Mount |
| Cone Size [mm] | 20.5 |
| Paired Article Number | 97034105304 |
| Related Parts | Bush: 97034124301 Bush: 97034124101 Bush: 97034124502 |
| Brand | OE Number |
|---|---|
| A.B.S. | 211807 |
| FEBEST | 3424-970FLR |
| GSP | S063039 |
| LEMF?RDER | 35684 01 |
| MEYLE | 416 050 0002 |
| OPTIMAL | G6-1659 |
| OSSCA | 42238 |
| PORSCHE | 97034105404 |
| QUINTON HAZELL | QSA2790S |
| SIDEM | 63575 |
| TEKNOROT | PO-508 |
| VAICO | V45-0182 |
| VEMA | 260486 |
1
AUTOPA
Rear Axle Both Side
Gas Pressure
Suspension Strut
Electronically adjustable shock strength
1
AUTOPA
Front Axle, Right
67
112
1
BGA
N54, N55
without gasket/seal
Electric
4
Reviews
There are no reviews yet.