Reference Numbers
| Brand | OE Number |
|---|---|
| FREY | 302904401 |
| LEMFÖRDER | 43274 01 |
| LAND ROVER | LR114069, K8D26P082AB |
| NTY | ZPS-LR-009 |
| OE Germany | 802996 |
| OSSCA | 90716 |
| Brand | OE Number |
|---|---|
| FREY | 302904401 |
| LEMFÖRDER | 43274 01 |
| LAND ROVER | LR114069, K8D26P082AB |
| NTY | ZPS-LR-009 |
| OE Germany | 802996 |
| OSSCA | 90716 |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land Rover | EVOQUE (L551) | 2018-2026 | D150 (AJ20D4) | 204DTD AJ20D4 (1999cc) | 6HP | ||||||||||||||
| Land Rover | EVOQUE (L551) | 2018-2026 | D150 (AJ20D4) | 204DTD AJ20D4 (1999cc) | 9HP45 | ||||||||||||||
| Land Rover | EVOQUE (L551) | 2018-2026 | D150 4x4 (AJ20D4) | 204DTD AJ20D4 (1999cc) | 9HP45 | ||||||||||||||
| Land Rover | EVOQUE (L551) | 2018-2026 | D150 MHEV 4x4 (AJ21D4) | 204DTY AJ21D4 (1997cc) | 9HP45 | ||||||||||||||
| Land Rover | EVOQUE (L551) | 2018-2026 | D180 4x4 (AJ20D4) | 204DTD AJ20D4 (1999cc) | 9HP45 | ||||||||||||||
| Land Rover | EVOQUE (L551) | 2018-2026 | D180 MHEV 4x4 (AJ21D4) | 204DTY AJ21D4 (1997cc) | 9HP45 | ||||||||||||||
| Land Rover | EVOQUE (L551) | 2018-2026 | D200 MHEV 4x4 | 204DTY AJ21D4 (1997cc) | 9HP45 | ||||||||||||||
| Land Rover | EVOQUE (L551) | 2018-2026 | D240 MHEV 4x4 (AJ20D4) | 204DTA AJ20D4 (1999cc) | 9HP50 | ||||||||||||||
| Land Rover | EVOQUE (L551) | 2018-2026 | P200 4x4 | PT204 AJ20P4 (1997cc) | 9HP45 | ||||||||||||||
| Land Rover | EVOQUE (L551) | 2018-2026 | P200 MHEV 4x4 | PT204 AJ20P4 (1997cc) | 9HP45 | ||||||||||||||
| Land Rover | EVOQUE (L551) | 2018-2026 | P200 MHEV Flex 4x4 | PT204 AJ20P4 (1997cc) | 9HP45 | ||||||||||||||
| Land Rover | EVOQUE (L551) | 2018-2026 | P250 MHEV 4x4 | PT204 AJ20P4 (1997cc) | 9HP50 | ||||||||||||||
| Land Rover | EVOQUE (L551) | 2018-2026 | P250 Si4 4x4 | PT204 AJ20P4 (1997cc) | 9HP50 | ||||||||||||||
| Land Rover | EVOQUE (L551) | 2018-2026 | P300 4x4 | PT204 AJ20P4 (1997cc) | 9HP50 | ||||||||||||||
| Land Rover | EVOQUE (L551) | 2018-2026 | P300 MHEV 4x4 | PT204 AJ20P4 (1997cc) | 9HP50 | ||||||||||||||
| Land Rover | EVOQUE (L551) | 2020-2026 | D165 (AJ20D4) | 204DTY AJ20D4 (1999cc) | 9HP45 | ||||||||||||||
| Land Rover | EVOQUE (L551) | 2020-2026 | D165 MHEV 4x4 (AJ21D4) | 204DTY AJ21D4 (1997cc) | 9HP45 | ||||||||||||||
| Land Rover | EVOQUE (L551) | 2020-2026 | P160 1.5 MHEV | PT153 AJ20P3 (1498) | 8 Speed | ||||||||||||||
| Land Rover | EVOQUE (L551) | 2020-2026 | P300e PHEV 4x4 | PT153 AJ20P3 (1498) | 8 Speed | ||||||||||||||
| Land Rover | EVOQUE (L551) | 2024-2026 | P270e PHEV 4x4 | PT153 AJ20P3 (1498) | 8 Speed | ||||||||||||||
| Update | |||||||||||||||||||
1
Magnum
Front Axle Both Side
1
AUTOPA
N63, S63
14
3
1
BOGAP
M176, M177, M178
12
5
1
KAMOKA
Front Axle Both Side
Gas Pressure
Suspension Strut
Twin-Tube
1
REINHOCH
Front Right
Rubber-Metal Mount
1
AUTOPA
Front Axle Left
LR040118
1
CASCO
VR5
10
127
1
NISSENS
N63, S63
4
110
1
CASCO
N63, S63
4
110
Reviews
There are no reviews yet.