VAICO V20-4228 – Oil Filter
61,00 ر.ق
In stock
Description
| 1A FIRST AUTOMOTIVE | E50401 |
| AKRON-MALÒ | 1510254 |
| ALCO FILTER | MD-865 |
| AMC Filter | TO-153 |
| ASHIKA | 10-ECO026 |
| BLUE PRINT | ADB112117 |
| BORG & BECK | BFO4292 |
| Borsehung | B10438 |
| BMW | 11427826799 / 11428583898 |
| BOSCH | F 026 407 264 |
| BREMSI | FL0730 |
| COMLINE | EOF321 |
| CoopersFiaam | FA6819ECO |
| DENCKERMANN | A211020 |
| Dr!ve+ | DP1110.11.0384 |
| FEBI BILSTEIN | 109000 |
| FILTRON | OE 672/10 |
| FRAM | CH12059ECO |
| FREY | 809107701 |
| HART | 926 186 |
| HENGST FILTER | E859H D352 |
| HERTH+BUSS JAKOPARTS | J1312031 |
| IAP QUALITY PARTS | 123-51050 |
| JAPANPARTS | FO-ECO026 |
| JAPKO | 1ECO026 |
| KAISHIN | O1053 |
| KAMOKA | F122001 |
| KAVO PARTS | TO-153 |
| LUCAS | LFOE334 |
| LYNXAUTO | LO-188 |
| MAGNETI MARELLI | 154072426671 |
| MAHLE | OX 1146D |
| MANN-FILTER | HU 6022 z |
| MAPCO | 64610 |
| MASTER-SPORT GERMANY | 6022Z-OFS-PCS-MS |
| MATRIX PRO | MX01180070 |
| MECAFILTER | ELH4488 |
| MOTAQUIP | LVFL845 |
| MULLER FILTER | FOP401 |
| NIPPARTS | N1312031 |
| OPEN PARTS | EOF4255.10 |
| OPTIMAL | OP-FOF40249 |
| ProfiPower | 1F0161 |
| PURFLUX | L1126 |
| PURRO | PUR-PO3042 |
| QUINTON HAZELL | QFL0413 |
| RIDEX | 7O0292 |
| SOFIMA | S 5252 PE |
| STELLOX | 20-50811-SX |
| TECNECO FILTERS | OL2163E |
| TECNOCAR | OP1055 |
| TOPRAN | 502 963 |
| TOYOTA | 04152WAA02 / 04152WAA03 |
| TRUCKTEC AUTOMOTIVE | 08.18.042 |
| UFI | 25.252.00 |
| vika | 19992401 |
| WIX FILTERS | WL7575 |
Additional information
| Weight | 0,21 kg |
|---|---|
| Delivery unit | 1 |
| Brand | VAICO |
| Supplementary Info | With Seal Ring |
| Filter type | Filter Insert |
| Outer diameter [mm] | 56 |
| Height (mm) | 155 |
| Engine | B57, B58 |
My Custom Tab Title
ОЕ number: 11427826799, 11428583898
Be the first to review “VAICO V20-4228 – Oil Filter” Cancel reply



Reviews
There are no reviews yet.