Reference Numbers
| Brand | OE Number |
|---|---|
| BorgWarner (BERU) | ZS624 |
| CASCO | CIC81017AS |
| ELTA AUTOMOTIVE | EE5545 |
| FRECCIA | IC15-1141 |
| FREY | 318400101 |
| JAGUAR | JDE38637 |
| LAND ROVER | H4P312A366BB, JDE38637 |
| INTERMOTOR | 12269 |
| LEMARK | CP530 |
| LUCAS | DMB5093 |
| OSSCA | 85907 |
| Brand | OE Number |
|---|---|
| BorgWarner (BERU) | ZS624 |
| CASCO | CIC81017AS |
| ELTA AUTOMOTIVE | EE5545 |
| FRECCIA | IC15-1141 |
| FREY | 318400101 |
| JAGUAR | JDE38637 |
| LAND ROVER | H4P312A366BB, JDE38637 |
| INTERMOTOR | 12269 |
| LEMARK | CP530 |
| LUCAS | DMB5093 |
| OSSCA | 85907 |
1
A.B.S.
Front Axle Right, Lower
With Ball Joint, With Rubber Mount
80A407693B
1
BORG & BECK
Front Axle Left, Upper
With Ball Joint, With Rubber Mount
18
1
NTY
Rear Axle Both Side, Upper
With Ball Joint, With Rubber Mount
1
A.B.S.
Front Axle Left
With Ball Joint, With Rubber Mount
31106895244
1
A.B.S.
Front Axle Right
With Ball Joint, With Rubber Mount
31106895243
1
OSSCA
Front, Front Axle Right, Lower
With Ball Joint, With Rubber Mount
31126851691
Bush: 31126851693
1
BORG & BECK
Front Axle Right, Lower
With Rubber Mount
1663300107
1
AMBMI
Front Axle, Left
67
112
1
BORG & BECK
2.0 (GTDI)
with housing, with gaskets/seals
Electronic
89
Reviews
There are no reviews yet.