Reference Numbers
| Brand | OE Number |
|---|---|
| Autopa | 1AAPT |
| GEBA | 15016 |
| GK | 980288 |
| GRAF | PA1482 |
| HEPU | P690 |
| KWP | 101482 |
| LASO | 75200114 |
| METELLI | 24-1482 |
| OPTIMAL | AQ-2345 |
| PORSCHE | 94610603300, 94610603301 |
| SCHNIEDER AUTOTECH | PRS15.00212 |
| VAICO | V45-50015 |
| Brand | OE Number |
|---|---|
| Autopa | 1AAPT |
| GEBA | 15016 |
| GK | 980288 |
| GRAF | PA1482 |
| HEPU | P690 |
| KWP | 101482 |
| LASO | 75200114 |
| METELLI | 24-1482 |
| OPTIMAL | AQ-2345 |
| PORSCHE | 94610603300, 94610603301 |
| SCHNIEDER AUTOTECH | PRS15.00212 |
| VAICO | V45-50015 |
1
AUTOPA
with dryer
1
NTY
Rear Axle Right
With Rubber Mount
1K0501529B
1
BGA
Front Axle Right, Upper
With Ball Joint, With Rubber Mount
8K0407505B
Bush: 4H0407515
1
BGA
Front Axle Left, Upper
With Ball Joint, With Rubber Mount
8K0407510B
Bush: 4H0407515
1
BORG & BECK
Front, Front Axle Right, Lower
With Ball Joint, With Rubber Mount
19
1
BORG & BECK
M276
with gaskets/seals
Mechanical
7
1
AHE
M48
7
120
Reviews
There are no reviews yet.