Reference Numbers
| Brand | OE Number |
|---|---|
| BMW | 34106887398, 34116860920, 360406209204 |
| BREMBO | 09.D898.13 |
| TEXTAR | 92349805 |

SKU: 1J669
608,00 ر.ق
Out of stock
Add to wishlistAdd to compare| Weight | 18 kg |
|---|---|
| Dimensions | 39,5 × 6,6 cm |
| Delivery unit | 1 |
| brand | AUTOPA |
| fitting-position | Front Axle, Right |
| Centering Diameter [mm] | 67 |
| Bolt Hole Circle [mm] | 112 |
| Number of Holes | 6 |
| Brake Disc Type | Vented |
| Paired Article Number | 34106887397 |
| Brand | OE Number |
|---|---|
| BMW | 34106887398, 34116860920, 360406209204 |
| BREMBO | 09.D898.13 |
| TEXTAR | 92349805 |
1
DEPA
Electric (with park assist)
1
Optimal
Front Axle Left
Gas Pressure
Telescopic Shock Absorber
Twin-Tube
1
Magnum
Front Axle Both Side
Gas Pressure
Suspension Strut
Twin-Tube
1
GSP
Rear Axle Both Side
1
AUTOPA
Front Axle Left
1673200603
1
AUTOPA
Front Axle Right
1673200503
1
DELPHI
Rear Axle Left
With Rubber Mount
4KE505398
1
KAMOKA
Front Axle Left, Rear, Upper
With Ball Joint, With Rubber Mount
8K0407510A
Bush: 8K0407515
1
A.B.S.
Front Axle
64
100
1
A.B.S.
Rear Axle
64
100
Reviews
There are no reviews yet.