Reference Numbers
| Brand | OE Number |
|---|---|
| GOLD | 6161311, 6411311 |
| NTY | A-PS-017 |
| PORSCHE | 971413031D, 971413031F, 971413031J, 971413031K, 971616038G, 971616038K, 971616038L, 971616038M, 971616038N, 971616052F, 971616052G, 971616052H, 971616052J |

| Brand | OE Number |
|---|---|
| GOLD | 6161311, 6411311 |
| NTY | A-PS-017 |
| PORSCHE | 971413031D, 971413031F, 971413031J, 971413031K, 971616038G, 971616038K, 971616038L, 971616038M, 971616038N, 971616052F, 971616052G, 971616052H, 971616052J |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche | PANAMERA (971) | 2016-2020 | V6 3.0 | CXTA (2995cc) | 8 PDK | ||||||||||||||
| Porsche | PANAMERA (971) | 2016-2020 | V6 3.0 4 | CXTA (2995cc) | 8 PDK | ||||||||||||||
| Porsche | PANAMERA (971) | 2016-2023 | V6 2.9 4 E-Hybrid | DGPA (2894cc) | 8 PDK | ||||||||||||||
| Porsche | PANAMERA (971) | 2016-2023 | V6 2.9 4 | CSZB_DGPA (2894cc) | 8 PDK | ||||||||||||||
| Porsche | PANAMERA (971) | 2016-2023 | V6 2.9 4S | CSZA (2894cc) | 8 PDK | ||||||||||||||
| Porsche | PANAMERA (971) | 2016-2023 | V8 4.0 4S D | DBUC (3956cc) | 8 PDK | ||||||||||||||
| Porsche | PANAMERA (971) | 2016-2023 | V8 4.0 Turbo | CVDA (3996cc) | 8 PDK | ||||||||||||||
| Porsche | PANAMERA (971) | 2017-2023 | V8 4.0 Turbo S E-Hybrid | CVDA (3996cc) | 8 PDK | ||||||||||||||
| Porsche | PANAMERA (971) | 2018-2023 | V8 4.0 GTS | CVDD_CVDE (3996cc) | 8 PDK | ||||||||||||||
| Porsche | PANAMERA (971) | 2019-2023 | V6 2.9 | CSZB (2894cc) | 8 PDK | ||||||||||||||
| Porsche | PANAMERA (971) | 2020-2023 | V6 2.9 4S E-Hybrid | DGPC (2894cc) | 8 PDK | ||||||||||||||
| Porsche | PANAMERA (971) | 2020-2023 | V8 4.0 Turbo S | DTCA (3996cc) | 8 PDK | ||||||||||||||
| Update | |||||||||||||||||||
1
GOLD
Front Axle Right
3W0616039
Reviews
There are no reviews yet.